Cinque Terre

A Comprehensive compilation of State-level Statistics

States of India : Contents Overview

Sector District Data Indicator Count per state Indicator * Frequency Count per state Time Series Count per state Number of Tabulations per state
Summary Indicators Y 35 35 35 1
State Domestic Product Y 1,419 1,419 1,844 131
Inflation - 1,504 4,513 3,125 90
Banking Y 5,413 5,624 6,692 674
Public Finance - 5,679 5,891 8,190 285
Agriculture Y 38,292 38,930 48,446 801
Energy - 1,303 1,845 1,946 173
Infrastructure - 3,907 6,752 5,843 292
Industry - 74,568 75,128 101,557 6,468
Investments Y 1,552 3,120 1,868 221
Corporate Sector - 114 330 190 14
Trade Y 1,384 5,515 2,190 389
Consumer Sentiments - 234 477 702 45
Employment & Wages Y 4,047 6,666 4,804 498
Population, Demography and Households Y 46,023 46,023 55,191 602
Education Y 519 519 562 36
Health Y 3,540 3,540 3,978 366
Crime - 15,166 15,166 20,850 772
Election - 48,163 48,163 48,295 68
Total per state 252,862 269,656 316,308 11,926
Estimated overall total (States) 7,585,860 8,089,680 9,489,240 357,780
Estimated overall total (States & Districts) 68,920,260 74,924,280 84,855,240 2,589,180
CMIE
11, Apple Heritage
54-C, Andheri-Kurla Road
Andheri (East)
Mumbai 400093
Maharashtra
India

Follow us