Cinque Terre

Historical time-series and forecasts

Industry Outlook: Summary Overview

Industries Companies Indicators Indicator by Frequency Time Series Tabulations
     Non-financial 189 45,522 1,599,507 3,273,062 6,791,347 200,762
         Manufacturing 125 22,367 1,272,346 2,799,028 5,934,084 172,500
             Food & agro-based products 19 3,634 129,874 241,188 484,404 14,235
             Textiles 8 2,478 72,412 150,391 307,325 7,110
             Chemicals & chemical products 21 4,164 293,316 717,578 1,557,149 44,701
             Consumer goods 13 1,501 97,115 186,511 376,682 10,151
             Construction materials 9 948 78,639 167,195 344,719 8,634
             Metals & metal products 14 2,904 113,507 226,324 479,204 12,581
             Machinery 20 3,128 280,419 677,529 1,450,671 32,070
             Transport equipment 12 1,442 141,363 309,378 690,121 37,089
             Miscellaneous manufacturing 7 3,793 57,100 112,594 226,745 5,410
         Mining 4 459 39,506 84,301 177,607 6,531
             Coal & lignite 1 111 12,464 28,017 60,326 2,364
             Crude oil & natural gas 1 26 6,953 12,492 25,002 1,102
             Minerals 1 323 15,278 37,634 81,975 2,747
         Electricity 7 1,360 41,690 68,049 130,623 3,918
             Electricity generation 3 1,191 23,312 44,711 91,431 2,704
             Electricity transmission & distribution 3 178 13,551 17,149 28,839 904
         Services (other than financial) 44 24,259 205,400 270,835 464,046 15,190
             Hotels & tourism 3 1,045 15,763 19,794 32,923 1,010
             Wholesale & retail trading 4 11,351 20,307 28,125 47,827 1,430
             Transport services 14 1,367 66,250 88,458 153,373 5,453
             Communication services 3 422 15,230 22,531 43,041 1,454
             Information technology 3 2,503 14,550 18,796 31,734 1,021
             Miscellaneous services 15 9,518 64,567 82,597 137,942 4,279
         Construction & real estate 8 6,070 35,669 44,377 74,065 2,271
             Real estate 3 635 14,567 18,894 32,058 991
             Industrial & infrastructural construction 4 5,640 16,319 19,343 31,731 972
     Financial services 17 16,008 80,295 98,493 528,764 7,396
         Banking services 1 247 32,570 37,138 420,790 1,813
         Investment services 3 16 3,489 4,633 7,177 378
             Real estate investment trust 1 1 181 487 791 80
             Other investment services 1 12 1,370 1,777 2,782 139
         Asset financing services 5 1,856 15,731 18,025 26,897 1,120
             Auto finance services 1 41 3,139 3,567 5,304 225
             Housing finance services 1 138 3,149 3,597 5,359 225
             Infrastructure finance services 1 22 3,135 3,555 5,292 222
             Other asset financing services 1 1,675 3,221 3,751 5,600 231
         Other fund based financial services 1 12,056 4,777 8,541 24,604 1,454
         Fee based financial services 4 1,554 14,134 18,992 32,093 2,005
             Securities broking 1 624 3,118 3,689 5,644 277
             Other fee based financial services 1 1,001 3,066 3,517 5,285 197
         Other financial services 1 519 3,503 4,278 6,821 253
     Irrigation 1 1 3,807 4,928 8,420 267
     Diversified 1 3,723 4,766 6,092 10,175 309
All industries 209 52,457 1,695,629 3,392,739 7,475,782 209,345

Industry Outlook: Contents Overview

Industry Tree Company count Indicator Count Indicator by Frequency Count Time Series Count Number of Tabulations
All industries 52,457 1,695,629 3,392,739 7,475,782 209,345
     Non-financial 45,522 1,599,507 3,273,062 6,791,347 200,762
         Manufacturing 22,367 1,272,346 2,799,028 5,934,084 172,500
             Food & agro-based products 3,634 129,874 241,188 484,404 14,235
                 Food products 2,599 102,769 191,857 387,337 11,645
                     Dairy products 189 7,714 13,835 27,323 787
                     Tea 295 6,965 12,717 25,063 627
                     Coffee 50 5,992 11,197 22,247 578
                     Sugar 284 9,694 18,821 39,873 1,262
                     Vegetable oils & products 623 8,534 17,277 36,402 1,713
                     Alcoholic beverages 213 17,190 43,151 94,711 2,782
                     Other food products 1,064 41,771 68,593 129,934 3,519
                         Cocoa products & confectionery 40 4,072 5,389 9,102 308
                         Bakery products 91 6,591 11,510 22,442 602
                         Processed foods 544 4,896 6,249 10,487 325
                         Starches 24 3,347 4,650 7,934 266
                         Marine foods 161 7,854 16,615 34,233 713
                         Poultry & meat products 112 6,004 12,501 25,457 663
                         Milling products 151 4,078 5,407 9,165 308
                 Tobacco products 68 4,776 7,499 13,748 434
                 Floriculture 77 6,895 11,944 22,810 600
                 Other agricultural products 1,207 10,657 23,760 50,257 1,248
             Textiles 2,478 72,412 150,391 307,325 7,110
                 Cotton & blended yarn 766 6,967 12,717 25,128 611
                 Cloth 605 8,866 18,398 37,066 852
                 Man-made filaments & fibres 261 19,323 49,691 109,172 2,858
                 Textile processing 299 4,764 6,092 10,185 308
                 Readymade garments 449 12,300 28,388 57,750 953
                 Diversified cotton textile 149 4,751 6,068 10,136 308
                 Other textiles 601 9,098 18,624 37,759 761
             Chemicals & chemical products 4,164 293,316 717,578 1,557,149 44,701
                 Inorganic chemicals 306 24,866 66,433 148,314 4,788
                 Caustic soda 23 8,272 18,071 38,079 1,113
                 Soda ash 5 4,896 9,383 18,735 551
                 Fertilisers 179 12,114 28,069 58,654 2,207
                 Pesticides 185 7,072 12,939 25,572 602
                 Dyes & pigments 184 7,586 14,561 29,043 597
                 Drugs & pharmaceuticals 1,154 70,520 203,258 453,820 10,027
                 Organic chemicals 368 27,933 75,664 170,301 6,827
                 Polymers 186 27,638 75,133 167,550 4,617
                 Plastic products 928 39,877 81,434 166,958 4,086
                     Plastic tubes, pipes, fittings & sheets 201 9,606 22,060 46,823 1,166
                     Plastic films & flexible packaging 143 6,797 13,630 27,522 574
                     Plastic packaging goods 335 12,191 28,373 60,506 1,428
                     Plastic furniture, floorings & miscellaneous items 317 6,470 11,210 21,799 608
                 Petroleum products 148 25,113 50,337 105,118 3,814
                     Refinery 76 4,795 6,160 10,262 310
                     Lubricants, etc. 83 4,756 6,070 10,144 308
                 Synthetic rubber 8 14,742 39,467 88,076 2,933
                 Rubber products 220 9,699 20,669 42,888 990
                 Other chemical products 794 8,011 15,832 32,685 1,200
             Consumer goods 1,501 97,115 186,511 376,682 10,151
                 Cosmetics, toiletries, soaps & detergents 251 9,483 20,171 41,845 870
                 Leather & related products 250 17,734 28,289 52,826 1,313
                     Footwear 134 8,028 15,899 32,019 655
                     Other leather & related products 137 4,796 6,157 10,312 332
                 Books & cards 98 4,763 6,095 10,206 332
                 Dry cells 7 6,006 11,266 22,391 606
                 Gems & jewellery 358 15,909 39,317 84,416 2,141
                 Domestic appliances 345 34,061 69,888 144,955 4,230
                     Air-conditioners & refrigerators 54 7,736 16,444 34,090 842
                     Consumer electronics 115 15,957 38,814 85,053 2,602
                     Other domestic appliances 191 5,557 8,475 15,447 474
                 Other consumer goods 204 4,388 5,372 9,066 329
             Construction materials 948 78,639 167,195 344,719 8,634
                 Cement 244 8,945 19,137 38,064 1,097
                 Refractories 68 6,879 12,374 24,332 586
                 Ceramic products 164 26,581 72,916 161,738 3,902
                 Abrasives 14 4,028 5,335 8,994 290
                 Granite 95 4,964 8,143 15,109 400
                 Paints & varnishes 100 7,229 13,415 26,621 602
                 Wood & wood products 152 10,243 23,408 48,201 1,075
                 Other construction materials 142 4,768 6,116 10,260 332
             Metals & metal products 2,904 113,507 226,324 479,204 12,581
                 Ferrous metals 2,377 73,317 155,683 340,712 8,347
                     Pig iron 40 6,089 10,091 19,341 611
                     Sponge iron 184 5,677 9,506 18,136 667
                     Steel 1,044 37,457 104,564 232,687 5,002
                     Castings & forgings 362 4,779 6,155 10,350 359
                     Steel pipes & tubes 236 7,467 14,399 29,230 722
                     Ferro alloys 110 4,785 6,186 10,471 351
                     Other ferrous metal products 912 4,772 6,121 10,257 327
                 Non-ferrous metals 403 30,502 58,810 118,828 3,572
                     Aluminium & aluminium products 200 9,988 21,786 45,414 1,129
                     Copper & copper products 102 6,245 10,550 20,484 740
                     Other non-ferrous metals & metal products 116 9,497 20,358 42,701 1,395
                 Diversified metal & metal products 213 4,237 5,028 8,240 303
             Machinery 3,128 280,419 677,529 1,450,671 32,070
                 Non-electrical machinery 1,293 190,251 497,253 1,083,879 24,228
                     General purpose machinery 319 32,380 88,712 194,326 3,706
                     Industrial machinery 441 76,769 221,884 494,741 10,386
                     Boilers & turbines 64 15,441 38,037 81,609 2,578
                     Machine tools 179 15,695 38,818 83,244 1,532
                     Mining & construction equipment 204 22,337 58,661 128,238 2,972
                     Agricultural machinery 84 9,388 20,219 41,955 1,555
                     Engines 27 8,283 18,100 37,140 778
                     Other industrial machinery 104 4,831 6,138 10,258 324
                 Electrical machinery 772 47,714 103,009 213,360 4,332
                     Wires & cables 250 10,796 24,027 50,105 1,018
                     Generators, transformers & switchgears 375 23,130 61,027 132,522 2,334
                     Industrial cooling equipment 8 4,013 5,290 8,909 271
                     Miscellaneous electrical machinery 176 4,822 6,190 10,390 342
                 Electronics 1,147 31,253 60,065 119,295 2,624
                     Computers, peripherals & storage devices 140 7,838 14,612 29,092 634
                     Communication equipment 123 4,815 6,236 10,535 352
                     Other electronics 919 12,295 28,520 59,206 1,162
                 Diversified machinery 203 4,754 6,072 10,156 352
             Transport equipment 1,442 141,363 309,378 690,121 37,089
                 Automobiles & ancillaries 1,306 129,616 291,405 655,816 36,104
                     Automobile 106 51,146 95,747 230,622 25,309
                         Commercial vehicles 27 15,127 27,870 71,851 9,970
                         Passenger vehicles 31 12,895 26,237 63,580 6,201
                         Two & three wheelers 44 13,983 28,414 71,013 8,221
                         Diversified automobile 12 3,303 4,596 7,836 256
                     Automobile ancillaries 1,210 73,657 189,497 414,682 10,479
                         Storage batteries 34 6,153 11,710 23,350 558
                         Tyres & tubes 70 44,337 124,826 279,703 7,608
                         Other automobile ancillaries 1,110 18,354 46,800 101,321 2,003
                 Other transport equipment & ancillaries 170 6,961 11,839 23,033 646
             Miscellaneous manufacturing 3,793 57,100 112,594 226,745 5,410
                 Paper, newsprint & paper products 517 21,982 40,629 80,580 1,811
                     Paper & newsprint 355 9,333 19,412 40,092 886
                     Paper products 191 7,709 14,930 29,968 600
                 Glass & glassware 133 15,270 37,532 78,856 1,866
                 Media-print 98 6,160 11,327 22,419 589
                 Miscellaneous manufactured articles 3,078 8,173 16,243 32,270 766
             Diversified manufacturing 969 3,913 4,320 6,800 211
         Mining 459 39,506 84,301 177,607 6,531
             Coal & lignite 111 12,464 28,017 60,326 2,364
             Crude oil & natural gas 26 6,953 12,492 25,002 1,102
             Minerals 323 15,278 37,634 81,975 2,747
         Electricity 1,360 41,690 68,049 130,623 3,918
             Electricity generation 1,191 23,312 44,711 91,431 2,704
                 Conventional electricity 645 13,003 30,447 66,384 1,856
                 Renewable electricity 560 5,031 6,955 11,936 396
             Electricity transmission & distribution 178 13,551 17,149 28,839 904
                 Electricity transmission 89 4,508 5,698 9,603 297
                 Electricity distribution 89 4,405 5,492 9,197 293
         Services (other than financial) 24,259 205,400 270,835 464,046 15,190
             Hotels & tourism 1,045 15,763 19,794 32,923 1,010
                 Hotels & restaurants 888 5,028 6,386 10,615 339
                 Tourism 160 5,965 7,299 12,024 355
             Wholesale & retail trading 11,351 20,307 28,125 47,827 1,430
                 Wholesale trading 10,609 4,755 6,080 10,158 308
                 Retail trading 792 5,018 6,333 10,133 308
                 Natural gas trading & distribution 40 5,777 9,627 17,368 506
             Transport services 1,367 66,250 88,458 153,373 5,453
                 Road transport & allied services 504 14,651 19,211 32,917 1,235
                     Road transport services 225 4,749 6,062 10,125 308
                     Road transport infrastructure services 279 4,774 6,109 10,223 308
                 Railway transport & allied services 32 9,806 13,641 23,545 878
                     Railway transport services 29 4,023 5,320 8,964 282
                     Railway transport infrastructure services 3 926 2,012 3,853 152
                 Air transport & allied services 123 14,305 20,469 35,509 1,068
                     Air transport services 106 4,749 6,062 10,125 308
                     Air transport infrastructure services 19 3,820 4,932 8,419 264
                 Shipping transport & allied services 287 17,931 22,879 40,892 1,656
                     Shipping transport services 201 4,757 6,086 10,169 308
                     Shipping transport infrastructure services 89 4,756 6,080 10,153 308
                 Transport logistics services 511 4,768 6,106 10,210 308
             Communication services 422 15,230 22,531 43,041 1,454
                 Telecommunication services 376 6,442 11,101 23,864 864
                 Courier services 46 4,031 5,344 9,008 282
             Information technology 2,503 14,550 18,796 31,734 1,021
                 Computer software 1,943 4,916 6,461 10,951 349
                 ITES 657 4,771 6,126 10,283 324
             Miscellaneous services 9,518 64,567 82,597 137,942 4,279
                 Storage & distribution 259 4,813 6,152 10,297 310
                 Business services & consultancy 5,793 4,754 6,077 10,155 308
                 Health services 561 4,761 6,090 10,179 308
                 Education 393 4,276 5,575 9,444 297
                 Recreational services 890 30,904 40,167 67,498 2,091
                     Production & distribution of films 142 4,747 6,056 10,114 308
                     Media-broadcasting 392 4,510 5,831 9,858 308
                     Exhibition of films 51 4,043 5,372 9,084 295
                     Media-content 103 4,035 5,356 9,030 282
                     Animation content provider 19 4,025 5,326 8,975 282
                     Other recreational & allied services 237 4,769 6,104 10,202 308
                 Online marketplaces 82 3,218 3,700 5,781 195
                 Taxi aggregators 7 2,285 2,576 4,076 154
                 Other miscellaneous services 2,168 4,767 6,108 10,212 308
             Diversified non-financial services 3,316 3,944 4,382 6,906 235
         Construction & real estate 6,070 35,669 44,377 74,065 2,271
             Real estate 635 14,567 18,894 32,058 991
                 Housing construction 541 4,812 6,238 10,559 340
                 Commercial complexes 98 4,772 6,116 10,223 308
             Industrial & infrastructural construction 5,640 16,319 19,343 31,731 972
                 Industrial construction 587 3,962 4,496 7,041 232
                 Infrastructural construction 962 3,960 4,490 7,030 232
                 Other construction & allied activities 4,225 3,964 4,502 7,052 232
     Financial services 16,008 80,295 98,493 528,764 7,396
         Banking services 247 32,570 37,138 420,790 1,813
         Investment services 16 3,489 4,633 7,177 378
             Real estate investment trust 1 181 487 791 80
             Other investment services 12 1,370 1,777 2,782 139
         Asset financing services 1,856 15,731 18,025 26,897 1,120
             Auto finance services 41 3,139 3,567 5,304 225
             Housing finance services 138 3,149 3,597 5,359 225
             Infrastructure finance services 22 3,135 3,555 5,292 222
             Other asset financing services 1,675 3,221 3,751 5,600 231
         Other fund based financial services 12,056 4,777 8,541 24,604 1,454
         Fee based financial services 1,554 14,134 18,992 32,093 2,005
             Securities broking 624 3,118 3,689 5,644 277
             Asset management services (mutual funds) 79 4,882 8,263 15,868 1,334
             Other fee based financial services 1,001 3,066 3,517 5,285 197
         Other financial services 519 3,503 4,278 6,821 253
         Diversified financial services 4,338 3,020 3,352 5,065 176
     Irrigation 1 3,807 4,928 8,420 267
     Diversified 3,723 4,766 6,092 10,175 309

Database coverage

Demand & Supply
Annual Financials
Quarterly Financials
Stocks Returns
CapEx
Market Share
Annual Survey of Industries
Forecasts
CMIE
11, Apple Heritage
54-C, Andheri-Kurla Road
Andheri (East)
Mumbai 400093
Maharashtra
India

Follow us