ROC office | Number of companies |
---|---|
Ahmedabad | 1,58,828 |
Andaman | 370 |
Bangalore | 1,86,969 |
Bilaspur | 4 |
Chandigarh | 60,635 |
Chennai | 1,56,837 |
Chhattisgarh | 16,087 |
Coimbatore | 38,049 |
Cuttack | 37,923 |
Dehradun | 7 |
Delhi | 5,18,267 |
Ernakulam | 87,987 |
Goa | 12,363 |
Guwahati | 2 |
Gwalior | 60,665 |
Himachal Pradesh | 9,077 |
Hyderabad | 1,76,573 |
Jaipur | 88,596 |
Jammu | 9,406 |
Jharkhand | 22,424 |
Kanpur | 1,83,837 |
Kashmir | 0 |
Kolkata | 2,40,601 |
Mumbai | 4,45,392 |
Patna | 54,860 |
Pondicherry | 4,098 |
Pune | 1,30,167 |
Ranchi | 2 |
Shillong | 24,446 |
Shimla | 2 |
Uttarakhand | 15,261 |
Vijayawada | 28,547 |
Total | 27,80,761 |
Updated on: 24 Mar 2023 9:39AM |