Cinque Terre

Macro-economic forecasts and insights

Economic Outlook: Contents Overview

Sector Indicator Count Indicator by Frequency Count Time Series Count Number of Tabulations
Summary Indicators 192 449 843 6
National Accounts 21,473 21,868 30,758 1,719
Inflation 4,285 10,672 35,123 2,088
Money and Banking 27,059 31,072 50,193 1,543
Public Finance 31,631 40,474 61,430 1,234
External Sector 4,525 10,896 16,730 776
Foreign Trade 348,585 1,147,334 2,291,331 16,466
Agriculture 31,245 31,937 50,872 1,241
Energy 1,270 2,140 4,194 515
Infrastructure 3,101 4,825 9,389 651
Industry 26,239 31,762 100,548 1,772
Investments 2,265 4,690 12,154 502
Corporate Sector 124,165 195,774 306,067 5,900
Capital Market 18,004 61,515 115,877 6,066
Consumer Sentiments 767 2,064 2,856 135
Employment and Wages 8,966 13,596 22,078 1,241
Population, Demography and Households 24,337 24,337 32,792 492
Tourism 1,497 1,503 2,288 47
Education 450 450 498 25
Health 2,380 2,380 2,751 196
Crime 2,763 2,763 4,617 257
Election 185 185 203 25
TOTAL 685,384 1,642,686 3,153,592 42,897
CMIE
11, Apple Heritage
54-C, Andheri-Kurla Road
Andheri (East)
Mumbai 400093
Maharashtra
India

Follow us