(Number) | |||||
Major Industries | Total Projects | Live Projects | Projects Under Implementation | Completed Projects | Stalled Projects |
---|---|---|---|---|---|
Non-financial | 71,289 | 25,488 | 15,041 | 40,084 | 5,717 |
Manufacturing | 23,965 | 5,115 | 2,386 | 16,595 | 2,255 |
Food & agro-based products | 3,786 | 686 | 308 | 2,770 | 330 |
Textiles | 2,691 | 249 | 86 | 2,221 | 221 |
Chemicals & chemical products | 7,266 | 2,546 | 1,446 | 4,179 | 541 |
Consumer goods | 1,019 | 143 | 67 | 779 | 97 |
Construction materials | 1,825 | 270 | 103 | 1,311 | 244 |
Metals & metal products | 2,785 | 629 | 197 | 1,796 | 360 |
Machinery | 2,068 | 270 | 87 | 1,592 | 206 |
Transport equipment | 1,748 | 219 | 62 | 1,363 | 166 |
Miscellaneous manufacturing | 777 | 103 | 30 | 584 | 90 |
Mining | 2,078 | 1,080 | 636 | 666 | 332 |
Electricity | 6,843 | 1,926 | 827 | 4,263 | 654 |
Services (other than financial) | 26,330 | 10,945 | 6,358 | 13,371 | 2,014 |
Hotels & tourism | 2,978 | 886 | 401 | 1,547 | 545 |
Wholesale & retail trading | 1,899 | 467 | 352 | 1,246 | 186 |
Transport services | 10,459 | 4,935 | 3,000 | 5,063 | 461 |
Communication services | 326 | 41 | 23 | 254 | 31 |
Information technology | 2,056 | 404 | 172 | 1,340 | 312 |
Miscellaneous services | 8,612 | 4,212 | 2,410 | 3,921 | 479 |
Construction & real estate | 12,073 | 6,422 | 4,834 | 5,189 | 462 |
Irrigation | 898 | 543 | 443 | 345 | 10 |
All industries | 72,187 | 26,031 | 15,484 | 40,429 | 5,727 |
Updated on: 18 May 2022 8:28PM |