Cinque Terre

Database of the Life Cycle of New Investments

CapExdx: Projects Captured

Major Industries Total Projects Live Projects Projects Under Implementation Completed Projects Stalled Projects
     Non-financial 78,984 30,548 19,821 42,684 5,752
         Manufacturing 24,863 5,426 2,499 17,163 2,274
             Food & agro-based products 3,799 625 278 2,838 336
             Textiles 2,766 282 110 2,260 224
             Chemicals & chemical products 7,663 2,667 1,497 4,446 550
             Consumer goods 1,085 178 75 810 97
             Construction materials 1,885 309 118 1,332 244
             Metals & metal products 2,866 675 217 1,831 360
             Machinery 2,210 355 118 1,648 207
             Transport equipment 1,776 219 58 1,391 166
             Miscellaneous manufacturing 813 116 28 607 90
         Mining 2,114 1,106 651 678 330
         Electricity 6,733 1,706 772 4,372 655
         Services (other than financial) 27,624 11,368 6,537 14,228 2,028
             Hotels & tourism 3,184 1,022 425 1,613 549
             Wholesale & retail trading 1,948 484 379 1,277 187
             Transport services 10,925 4,984 3,051 5,477 464
             Communication services 326 41 23 254 31
             Information technology 2,099 422 173 1,360 317
             Miscellaneous services 9,142 4,415 2,486 4,247 480
         Construction & real estate 17,650 10,942 9,362 6,243 465
     Irrigation 907 540 427 356 11
All industries 79,891 31,088 20,248 43,040 5,763
CMIE
11, Apple Heritage
54-C, Andheri-Kurla Road
Andheri (East)
Mumbai 400093
Maharashtra
India

Follow us