(Number) | |||||
Major Industries | Total Projects | Live Projects | Projects Under Implementation | Completed Projects | Stalled Projects |
---|---|---|---|---|---|
Non-financial | 75,295 | 27,215 | 16,695 | 42,341 | 5,739 |
Manufacturing | 24,711 | 5,382 | 2,507 | 17,066 | 2,263 |
Food & agro-based products | 3,788 | 635 | 288 | 2,823 | 330 |
Textiles | 2,765 | 285 | 109 | 2,256 | 224 |
Chemicals & chemical products | 7,623 | 2,663 | 1,500 | 4,414 | 546 |
Consumer goods | 1,068 | 167 | 76 | 804 | 97 |
Construction materials | 1,876 | 304 | 117 | 1,329 | 243 |
Metals & metal products | 2,846 | 661 | 213 | 1,825 | 360 |
Machinery | 2,176 | 341 | 118 | 1,628 | 207 |
Transport equipment | 1,773 | 218 | 59 | 1,389 | 166 |
Miscellaneous manufacturing | 796 | 108 | 27 | 598 | 90 |
Mining | 2,109 | 1,102 | 637 | 678 | 329 |
Electricity | 6,741 | 1,723 | 767 | 4,363 | 655 |
Services (other than financial) | 27,225 | 11,102 | 6,456 | 14,095 | 2,028 |
Hotels & tourism | 3,141 | 985 | 404 | 1,607 | 549 |
Wholesale & retail trading | 1,950 | 488 | 378 | 1,275 | 187 |
Transport services | 10,695 | 4,828 | 2,998 | 5,401 | 466 |
Communication services | 332 | 47 | 24 | 254 | 31 |
Information technology | 2,089 | 414 | 167 | 1,359 | 316 |
Miscellaneous services | 9,018 | 4,340 | 2,485 | 4,199 | 479 |
Construction & real estate | 14,509 | 7,906 | 6,328 | 6,139 | 464 |
Irrigation | 905 | 538 | 421 | 356 | 11 |
All industries | 76,200 | 27,753 | 17,116 | 42,697 | 5,750 |
Updated on: 07 Feb 2023 8:28PM |