Unemployment rate in urban India declined to 7.2 per cent in the September 2022 quarter from 7.6 per cent in the June 2022 quarter, according to the Periodic Labour Force Survey (PLFS). The fall in unemployment rate for men was more pronounced to 6.6 per cent from 7.1 per cent as compared to the marginal fall to 9.4 per cent from 9.5 per cent witnessed by the unemployment rate for women. The labour force participation rate (LFPR) inched up to 47.9 per cent from 47.5 per cent in the June 2022 quarter. Participation of women in the labour force increased, while that of men decreased. Employment, depicted by worker population rate (WPR), increased for both, men and women. The WPR for women increased by 80 basis points to 19.7 per cent and that for men increased by 30 basis points to 68.6 per cent. Overall WPR was up by 60 basis points to 44.5 per cent. The survey results are based on the current weekly status (CWS) of employment of urban population of the age 15 years and above.
References | ||
|
Unemployment Rate (30-DAY MVG. AVG.) Per cent |
|
7.3 | +0.7 |
Consumer Sentiments Index Base September-December 2015 |
|
84.9 | 0.0 |
Consumer Expectations Index Base September-December 2015 |
|
84.0 | 0.0 |
Current Economic Conditions Index Base September-December 2015 |
|
86.4 | 0.0 |
Updated on : 07 Feb 2023 12:00AM |
(Rs.trillion) | Mar 22 | Jun 22 | Sep 22 | Dec 22 |
---|---|---|---|---|
New projects | 8.68 | 5.20 | 4.42 | 6.68 |
Completed projects | 1.33 | 1.18 | 1.36 | 1.61 |
Stalled projects | 0.43 | 0.53 | 0.07 | 0.01 |
Revived projects | 0.33 | 0.29 | 0.12 | 0.32 |
Implementation stalled projects | 0.09 | 0.29 | 0.26 | 0.11 |
Updated on: 07 Feb 2023 8:28PM |
(% change) | Mar 22 | Jun 22 | Sep 22 | Dec 22 |
---|---|---|---|---|
All listed Companies | ||||
Income | 20.8 | 40.1 | 25.2 | 19.3 |
Expenses | 19.8 | 41.4 | 27.1 | 20.3 |
Net profit | 31.6 | 21.1 | -1.4 | 2.7 |
PAT margin (%) | 8.8 | 7.2 | 7.8 | 9.9 |
Count of Cos. | 4,686 | 4,704 | 4,582 | 1,443 |
Non-financial Companies | ||||
Income | 24.8 | 50.1 | 27.9 | 17.9 |
Expenses | 25.7 | 52.9 | 31.5 | 20.2 |
Net profit | 10.1 | 8.4 | -21.0 | -15.7 |
PAT margin (%) | 7.6 | 5.7 | 5.7 | 7.1 |
Net fixed assets | 2.0 | 4.1 | ||
Current assets | 15.0 | 19.1 | ||
Current liabilities | 11.6 | 10.4 | ||
Borrowings | 3.6 | 12.8 | ||
Reserves & surplus | 11.2 | 7.6 | ||
Count of Cos. | 3,398 | 3,424 | 3,373 | 1,058 |
Numbers are net of P&E | ||||
Updated on: 07 Feb 2023 8:28PM |
(% change) | FY20 | FY21 | FY22 |
---|---|---|---|
All Companies | |||
Income | 0.6 | -1.4 | 26.0 |
Expenses | 0.3 | -3.6 | 24.9 |
Net profit | -3.0 | 74.5 | 63.3 |
PAT margin (%) | 2.0 | 4.5 | 7.2 |
Assets | 8.9 | 10.7 | 9.9 |
Net worth | 4.8 | 12.0 | 14.0 |
RONW (%) | 3.4 | 6.9 | 11.5 |
Count of Cos. | 31,839 | 30,688 | 14,155 |
Non-financial Companies | |||
Income | -1.1 | -2.5 | 30.7 |
Expenses | -0.9 | -4.4 | 30.4 |
Net profit | -20.5 | 62.4 | 61.3 |
PAT margin (%) | 2.3 | 4.0 | 6.2 |
Net fixed assets | 11.4 | 2.4 | 2.1 |
Net worth | 2.1 | 10.6 | 14.5 |
RONW (%) | 4.7 | 7.6 | 12.7 |
Debt / Equity (times) | 1.1 | 1.0 | 0.8 |
Interest cover (times) | 1.9 | 2.5 | 4.0 |
Net working capital cycle (days) | 73 | 82 | 59 |
Count of Cos. | 25,106 | 24,021 | 11,477 |
Numbers are net of P&E | |||
Updated on: 04 Feb 2023 5:32PM |