Prices Effective January 1, 2023

by Gaurav Kapoor

In line with our commitment towards predictability, transparency and reasonable stability in prices of our services we are pleased to announce the new prices of our services effective from January 1, 2023. As is evident from the table below, all price increases are lower than the inflation rate.

Price increases do not include the effect of indirect taxes, cess or other statutory levies since these are determined by the government. Prices mentioned below are per annum.

New prices of CMIE Services effective January 1, 2023
  Existing price New price % change Hits
    Standard login based subscription services (Available for All Subscribers)    
Prowess for Interactive Querying (PIQ) Rs. 175,000 Rs. 180,000 2.86 7,000
Prowess Application for Credit Evaluation (PACE) Rs. 120,000 Rs. 125,000 4.17 7,000
CapEx Rs. 120,000 Rs. 125,000 4.17 7,000
Economic Outlook Rs. 225,000 Rs. 225,000 0.00 7,000
States of India Rs. 225,000 Rs. 225,000 0.00 7,000
Industry Outlook Rs. 280,000 Rs. 283,000 1.07 7,000
Commodities Rs. 116,000 Rs. 120,000 3.45 7,000
Tradedx Rs. 165,000 Rs. 170,000 3.03 7,000
First Source Rs. 114,000 Rs. 120,000 5.26 7,000
Consumer Pyramidsdx Rs. 2,500,000 Rs. 2,500,000 0.00 200,000
    IP based login subscription services (only for educational & research institutions)    
ProwessIQ (IP) Rs. 262,500 Rs. 270,000 2.86 30,000
PACE (IP) Rs. 180,000 Rs. 187,500 4.17 15,000
CapEx (IP) Rs. 180,000 Rs. 187,500 4.17 15,000
Economic Outlook (IP) Rs. 337,500 Rs. 337,500 0.00 15,000
States of India (IP) Rs. 337,500 Rs. 337,500 0.00 15,000
Industry Outlook (IP) Rs. 420,000 Rs. 424,500 1.07 15,000
Commodities (IP) Rs. 174,000 Rs. 180,000 3.45 15,000
Tradedx(IP)(Available for all subscribers) Rs. 250,000 Rs. 255,000 2.00 15,000
First Source (IP) (Available for all subscribers) Rs. 560,000 Rs. 590,000 5.36 40,000
    IP based Dx, Data extraction, subscription services (for Non-educational research institutions)    
Prowessdx USD 4,350 USD 4,350 0.00 50,000
CapExdx USD 2,900 USD 2,900 0.00 50,000
Consumer Pyramidsdx USD 17,500 USD 17,500 0.00 200,000
    IP based Dx, Data extraction, subscription services (for educational institutions)    
Prowessdx USD 4,350 USD 4,350 0.00 100,000
CapExdx USD 2,900 USD 2,900 0.00 100,000
Consumer Pyramidsdx USD 17,500 USD 17,500 0.00 600,000

CMIE STATISTICS
Unemployment Rate (30-DAY MVG. AVG.)
Per cent
7.7 +0.8
Consumer Sentiments Index
Base September-December 2015
87.9 +0.2
Consumer Expectations Index
Base September-December 2015
88.0 +0.3
Current Economic Conditions Index
Base September-December 2015
87.8 0.0
Quarterly CapEx Aggregates
(Rs.trillion) Mar 22 Jun 22 Sep 22 Dec 22
New projects 9.01 5.29 4.50 6.84
Completed projects 1.34 1.17 1.39 1.69
Stalled projects 0.43 0.54 0.08 0.01
Revived projects 0.33 0.29 0.16 0.68
Implementation stalled projects 0.09 0.29 0.28 0.11
Updated on: 24 Mar 2023 9:28AM
Quarterly Financials of Listed Companies
(% change) Mar 22 Jun 22 Sep 22 Dec 22
All listed Companies
 Income 20.8 40.1 25.2 16.5
 Expenses 19.8 41.4 26.9 16.3
 Net profit 31.6 21.3 -1.2 6.6
 PAT margin (%) 8.8 7.2 7.6 8.4
 Count of Cos. 4,707 4,749 4,694 4,482
Non-financial Companies
 Income 24.8 50.1 27.8 14.9
 Expenses 25.7 52.9 31.2 15.5
 Net profit 10.1 8.4 -21.4 -8.9
 PAT margin (%) 7.6 5.7 5.5 6.0
 Net fixed assets 2.0 4.1
 Current assets 15.0 19.0
 Current liabilities 11.6 10.4
 Borrowings 3.6 12.4
 Reserves & surplus 11.2 6.8
 Count of Cos. 3,408 3,442 3,425 3,322
Numbers are net of P&E
Updated on: 24 Mar 2023 9:28AM
Annual Financials of All Companies
(% change) FY20 FY21 FY22
All Companies
 Income 0.6 -1.2 26.5
 Expenses 0.3 -3.5 25.4
 Net profit -2.9 74.2 63.3
 PAT margin (%) 2.1 4.5 6.8
 Assets 8.9 10.7 9.9
 Net worth 4.9 11.8 14.1
 RONW (%) 3.5 7.0 11.3
 Count of Cos. 32,238 31,091 16,811
Non-financial Companies
 Income -1.0 -2.3 30.7
 Expenses -0.8 -4.2 30.3
 Net profit -19.8 62.1 60.8
 PAT margin (%) 2.3 4.1 5.9
 Net fixed assets 11.5 2.5 2.4
 Net worth 2.2 10.4 14.6
 RONW (%) 4.8 7.7 12.4
 Debt / Equity (times) 1.1 1.0 0.8
 Interest cover (times) 1.9 2.5 3.9
 Net working capital cycle (days) 73 82 61
 Count of Cos. 25,483 24,401 13,909
Numbers are net of P&E
Updated on: 19 Mar 2023 11:50AM