The United Nations (UN) has projected that India’s GDP will grow at 6.5 per cent in 2021-22, a contraction from the estimated growth of 8.4 per cent in 2020-21. Growth is forecast to further slow down to 5.9 per cent in 2022-23. On a calendar year basis, the UN stated that India’s GDP is projected to expand by 6.7 per cent in 2022 after a nine per cent expansion in calendar year 2021, as base effects wane. GDP growth for the country is forecast to slow down to 6.1 per cent in calendar year 2023. As per UN’s World Economic Situation and Prospects (WESP) 2022 report, India’s economic recovery is on a solid path amid rapid vaccination progress, less stringent social restrictions and still supportive fiscal and monetary stances. Robust export growth and public investments underpin economic activity, but high oil prices and coal shortages could put the brakes on economic activity in the near term. It further stressed that to support inclusive growth beyond the recovery, India must encourage private investment.
Unemployment Rate (30-DAY MVG. AVG.) Per cent |
|
7.3 | +0.4 |
Consumer Sentiments Index Base September-December 2015 |
|
69.7 | -0.3 |
Consumer Expectations Index Base September-December 2015 |
|
69.4 | -0.4 |
Current Economic Conditions Index Base September-December 2015 |
|
70.1 | 0.0 |
Updated on : 17 May 2022 12:00AM |
(Rs.trillion) | Jun 21 | Sep 21 | Dec 21 | Mar 22 |
---|---|---|---|---|
New projects | 2.89 | 3.14 | 3.47 | 4.92 |
Completed projects | 0.73 | 1.28 | 2.76 | 1.05 |
Stalled projects | 0.33 | 0.28 | 0.06 | 0.29 |
Revived projects | 1.14 | 0.39 | 2.06 | 0.28 |
Implementation stalled projects | 0.64 | 0.25 | 0.65 | 0.07 |
Updated on: 18 May 2022 8:28PM |
(% change) | Jun 21 | Sep 21 | Dec 21 | Mar 22 |
---|---|---|---|---|
All listed Companies | ||||
Income | 42.2 | 27.5 | 23.5 | 21.8 |
Expenses | 41.9 | 26.7 | 21.7 | 20.0 |
Net profit | 139.6 | 55.1 | 31.9 | 38.4 |
PAT margin (%) | 9.0 | 9.6 | 9.0 | 10.3 |
Count of Cos. | 4,558 | 4,678 | 4,690 | 1,063 |
Non-financial Companies | ||||
Income | 61.0 | 35.7 | 29.3 | 29.1 |
Expenses | 62.6 | 36.0 | 29.1 | 29.7 |
Net profit | 192.7 | 59.7 | 18.4 | 18.1 |
PAT margin (%) | 8.4 | 8.8 | 7.5 | 9.1 |
Net fixed assets | 4.9 | -0.8 | ||
Current assets | 10.8 | 18.4 | ||
Current liabilities | 0.8 | 10.4 | ||
Borrowings | 12.1 | 7.9 | ||
Reserves & surplus | 12.4 | 10.0 | ||
Count of Cos. | 3,332 | 3,383 | 3,402 | 760 |
Numbers are net of P&E | ||||
Updated on: 18 May 2022 8:28PM |
(% change) | FY20 | FY21 | FY22 |
---|---|---|---|
All Companies | |||
Income | 0.5 | -0.9 | 16.1 |
Expenses | 0.3 | -3.3 | 16.7 |
Net profit | -4.9 | 72.5 | 24.3 |
PAT margin (%) | 2.0 | 4.5 | 12.3 |
Assets | 8.9 | 9.6 | 3.3 |
Net worth | 4.6 | 11.5 | 5.2 |
RONW (%) | 3.4 | 7.0 | 12.4 |
Count of Cos. | 32,202 | 29,546 | 46 |
Non-financial Companies | |||
Income | -1.3 | -2.0 | 16.2 |
Expenses | -1.0 | -4.1 | 17.4 |
Net profit | -20.8 | 63.1 | 20.8 |
PAT margin (%) | 2.2 | 4.2 | 11.1 |
Net fixed assets | 11.2 | 1.3 | 8.5 |
Net worth | 2.2 | 10.4 | 8.3 |
RONW (%) | 4.7 | 8.0 | 15.8 |
Debt / Equity (times) | 1.2 | 1.0 | 0.1 |
Interest cover (times) | 1.9 | 2.5 | 26.6 |
Net working capital cycle (days) | 81 | 84 | 38 |
Count of Cos. | 25,551 | 23,301 | 36 |
Numbers are net of P&E | |||
Updated on: 12 May 2022 7:22AM |