Per capita income (measured as per capita net national income) at constant prices (2011-12) increased during the last ten years in the country, Minister of State (Independent Charge) of the Ministry of Statistics & Programme Implementation Rao Inderjit Singh said in a reply to a question in Rajya Sabha. Per capita income in India rose to Rs.94,954 in 2019-20 from Rs.62,170 in 2010-11.
Financial Year | Amount (in Rs.) |
---|---|
2010-11 | 62,170 |
2011-12 | 63,462 |
2012-13 | 65,538 |
2013-14 | 68,572 |
2014-15 | 72,805 |
2015-16 | 77,659 |
2016-17 | 83,003 |
2017-18 | 87,828 |
2018-19 | 92,085 |
2019-20 | 94,954 |
Unemployment Rate (30-DAY MVG. AVG.) Per cent |
|
7.0 | +1.4 |
Consumer Sentiments Index Base September-December 2015 |
|
55.3 | 0.0 |
Consumer Expectations Index Base September-December 2015 |
|
57.4 | 0.0 |
Current Economic Conditions Index Base September-December 2015 |
|
52.0 | 0.0 |
Updated on : 25 Feb 2021 12:00AM |
(Rs.trillion) | Mar 20 | Jun 20 | Sep 20 | Dec 20 |
---|---|---|---|---|
New projects | 3.82 | 0.86 | 1.15 | 0.91 |
Completed projects | 1.73 | 0.26 | 0.72 | 0.68 |
Stalled projects | 0.73 | 0.11 | 0.08 | 0.30 |
Revived projects | 0.42 | 0.68 | 0.36 | 0.11 |
Implementation stalled projects | 10.22 | 0.09 | 0.07 | 0.12 |
Updated on: 25 Feb 2021 8:28PM |
(% change) | Mar 20 | Jun 20 | Sep 20 | Dec 20 |
---|---|---|---|---|
All listed Companies | ||||
Income | -5.0 | -27.6 | -6.3 | 1.5 |
Expenses | -1.8 | -27.9 | -10.3 | -0.1 |
Net profit | -51.1 | -40.3 | 47.2 | 58.4 |
PAT margin (%) | 2.2 | 5.3 | 8.4 | 8.6 |
Count of Cos. | 4,374 | 4,370 | 4,365 | 4,299 |
Non-financial Companies | ||||
Income | -9.0 | -37.4 | -10.5 | 0.0 |
Expenses | -4.8 | -37.7 | -14.2 | -1.0 |
Net profit | -52.2 | -56.0 | 31.5 | 55.2 |
PAT margin (%) | 3.1 | 4.5 | 8.1 | 9.0 |
Net fixed assets | 13.5 | 5.8 | ||
Current assets | 2.5 | 0.7 | ||
Current liabilities | 5.4 | -2.8 | ||
Borrowings | 15.8 | 8.1 | ||
Reserves & surplus | 1.7 | 4.4 | ||
Count of Cos. | 3,256 | 3,252 | 3,250 | 3,205 |
Numbers are net of P&E | ||||
Updated on: 25 Feb 2021 8:28PM |
(% change) | FY18 | FY19 | FY20 |
---|---|---|---|
All Companies | |||
Income | 8.4 | 13.5 | -0.2 |
Expenses | 9.9 | 13.8 | 0.1 |
Net profit | -41.4 | 16.6 | -12.8 |
PAT margin (%) | 1.9 | 2.2 | 3.6 |
Assets | 10.9 | 9.6 | 9.2 |
Net worth | 7.3 | 8.4 | 4.6 |
RONW (%) | 3.3 | 3.9 | 5.3 |
Count of Cos. | 30,112 | 29,570 | 11,060 |
Non-financial Companies | |||
Income | 8.6 | 14.1 | -3.0 |
Expenses | 8.8 | 14.3 | -2.4 |
Net profit | -9.8 | 21.1 | -22.6 |
PAT margin (%) | 2.7 | 3.0 | 3.7 |
Net fixed assets | 7.2 | 5.5 | 11.8 |
Net worth | 6.0 | 8.0 | 1.6 |
RONW (%) | 5.6 | 6.5 | 6.5 |
Debt / Equity (times) | 1.0 | 1.0 | 0.9 |
Interest cover (times) | 2.1 | 2.3 | 2.5 |
Net working capital cycle (days) | 78 | 71 | 59 |
Count of Cos. | 24,243 | 23,774 | 8,018 |
Numbers are net of P&E | |||
Updated on: 19 Feb 2021 9:59PM |