In line with our commitment towards predictability, transparency and reasonable stability in prices of our services we are pleased to announce the new price of our services effective from January 1, 2020.
In continuation of our commitment made in 2016, we are announcing price changes almost three months in advance of their becoming effective. All price increases happen only in January and these are announced in the preceding October. We are equally committed to capping price increases, if any, to a maximum of 7 per cent in a year.
Price increases do not include the effect of indirect taxes, cess or other statutory levies since these are determined by the government.
In line with the above, please note the price changes effective from January 1, 2020 in the Table below.
Existing price | New price | % change | Hits | |
---|---|---|---|---|
Standard login based subscription services (Available for All Subscribers) | ||||
Prowess for Interactive Querying (PIQ) | Rs. 165,000 | Rs. 170,000 | 3.0 | 7,000 |
Prowess Application for Credit Evaluation (PACE) | Rs. 110,000 | Rs. 115,000 | 4.5 | 7,000 |
CapEx | Rs. 112,000 | Rs. 115,000 | 2.7 | 7,000 |
Economic Outlook | Rs. 213,000 | Rs. 218,000 | 2.3 | 7,000 |
States of India | Rs. 220,000 | Rs. 225,000 | 2.3 | 7,000 |
Industry Outlook | Rs. 275,000 | Rs. 278,000 | 1.1 | 7,000 |
Commodities | Rs. 110,000 | Rs. 115,000 | 4.6 | 7,000 |
Tradedx | Rs. 160,000 | Rs. 160,000 | 0.0 | 7,000 |
First Source | Rs. 105,000 | Rs. 110,000 | 4.8 | 7,000 |
IP based login subscription services (only for Educational & research institutions) | ||||
ProwessIQ (IP) | Rs. 247,500 | Rs. 255,000 | 3.0 | 30,000 |
PACE (IP) | Rs. 165,000 | Rs. 172,500 | 4.5 | 15,000 |
CapEx (IP) | Rs. 168,000 | Rs. 172,500 | 2.7 | 15,000 |
Economic Outlook (IP) | Rs. 319,500 | Rs. 327,000 | 2.3 | 15,000 |
States of India (IP) | Rs. 330,000 | Rs. 337,500 | 2.3 | 15,000 |
Industry Outlook (IP) | Rs. 412,500 | Rs. 417,000 | 1.1 | 15,000 |
Commodities (IP) | Rs. 165,000 | Rs. 172,500 | 4.5 | 15,000 |
First Source (IP) (Available for all subscribers) | Rs. 525,000 | Rs. 550,000 | 4.8 | 40,000 |
IP based Dx, Data extraction, subscription services (for Non-educational research institutions) | ||||
Prowessdx | USD 4,250 | USD 4,250 | 0.0 | 50,000 |
CapExdx | USD 2,850 | USD 2,850 | 0.0 | 50,000 |
People of Indiadx - Waves data | USD 3,000 | USD 3,000 | 0.0 | 50,000 |
Unemploymentdx - Waves data | USD 2,000 | USD 2,000 | 0.0 | 50,000 |
Composition of Incomesdx - Waves Data | USD 3,000 | USD 3,000 | 0.0 | 50,000 |
Household Amenities, Assets and Liabilitiesdx - Waves Data | USD 3,000 | USD 3,000 | 0.0 | 50,000 |
Household Income and Expensesdx - Waves Data | USD 3,000 | USD 3,000 | 0.0 | 50,000 |
Household Expense - Detailsdx - Waves Data | USD 3,000 | USD 3,000 | 0.0 | 50,000 |
Consumer Sentimentsdx - Waves Data | USD 2,000 | USD 2,000 | 0.0 | 50,000 |
Tradedx (Available for all subscribers) | Rs. 240,000 | Rs. 240,000 | 0.0 | 50,000 |
IP based Dx, Data extraction, subscription services (for Educational institutions) | ||||
Prowessdx | USD 4,250 | USD 4,250 | 0.0 | 100,000 |
CapExdx | USD 2,850 | USD 2,850 | 0.0 | 100,000 |
People of Indiadx - Waves data | USD 3,000 | USD 3,000 | 0.0 | 100,000 |
Unemploymentdx - Waves data | USD 2,000 | USD 2,000 | 0.0 | 100,000 |
Composition of Incomesdx - Waves Data | USD 3,000 | USD 3,000 | 0.0 | 100,000 |
Household Amenities, Assets and Liabilitiesdx - Waves Data | USD 3,000 | USD 3,000 | 0.0 | 100,000 |
Household Income and Expensesdx - Waves Data | USD 3,000 | USD 3,000 | 0.0 | 100,000 |
Household Expense - Detailsdx - Waves Data | USD 3,000 | USD 3,000 | 0.0 | 100,000 |
Consumer Sentimentsdx - Waves Data | USD 2,000 | USD 2,000 | 0.0 | 100,000 |
Tradedx (Available for all subscribers) | Rs. 240,000 | Rs. 240,000 | 0.0 | 100,000 |
Unemployment Rate (30-DAY MVG. AVG.) Per cent |
|
7.2 | -0.1 |
Consumer Sentiments Index Base September-December 2015 |
|
53.9 | +0.3 |
Consumer Expectations Index Base September-December 2015 |
|
55.7 | +0.5 |
Current Economic Conditions Index Base September-December 2015 |
|
51.1 | 0.0 |
Updated on : 21 Jan 2021 12:00AM |
(Rs.trillion) | Mar 20 | Jun 20 | Sep 20 | Dec 20 |
---|---|---|---|---|
New projects | 3.80 | 0.83 | 1.05 | 0.86 |
Completed projects | 1.77 | 0.25 | 0.72 | 0.58 |
Stalled projects | 0.73 | 0.11 | 0.08 | 0.30 |
Revived projects | 0.42 | 0.68 | 0.36 | 0.08 |
Implementation stalled projects | 10.18 | 0.09 | 0.07 | 0.12 |
Updated on: 22 Jan 2021 8:28PM |
(% change) | Mar 20 | Jun 20 | Sep 20 | Dec 20 |
---|---|---|---|---|
All listed Companies | ||||
Income | -5.0 | -27.6 | -6.2 | 9.0 |
Expenses | -1.9 | -27.9 | -10.1 | 5.8 |
Net profit | -48.9 | -40.3 | 45.2 | 35.8 |
PAT margin (%) | 2.3 | 5.3 | 8.3 | 19.0 |
Count of Cos. | 4,357 | 4,351 | 4,316 | 218 |
Non-financial Companies | ||||
Income | -9.0 | -37.4 | -10.4 | 11.3 |
Expenses | -4.9 | -37.6 | -14.0 | 7.0 |
Net profit | -50.1 | -55.8 | 29.9 | 50.9 |
PAT margin (%) | 3.2 | 4.5 | 8.0 | 19.1 |
Net fixed assets | 13.3 | 5.9 | ||
Current assets | 3.6 | 0.8 | ||
Current liabilities | 6.2 | -2.8 | ||
Borrowings | 15.8 | 8.1 | ||
Reserves & surplus | 1.3 | 4.5 | ||
Count of Cos. | 3,241 | 3,239 | 3,219 | 153 |
Numbers are net of P&E | ||||
Updated on: 22 Jan 2021 8:28PM |
(% change) | FY18 | FY19 | FY20 |
---|---|---|---|
All Companies | |||
Income | 8.4 | 13.5 | 0.3 |
Expenses | 9.9 | 13.8 | 0.5 |
Net profit | -41.4 | 18.5 | -11.8 |
PAT margin (%) | 1.9 | 2.2 | 3.8 |
Assets | 10.9 | 9.5 | 9.3 |
Net worth | 7.4 | 8.5 | 4.7 |
RONW (%) | 3.4 | 4.0 | 5.5 |
Count of Cos. | 29,431 | 28,732 | 9,883 |
Non-financial Companies | |||
Income | 8.6 | 14.1 | -2.6 |
Expenses | 8.8 | 14.3 | -1.8 |
Net profit | -10.1 | 22.6 | -24.0 |
PAT margin (%) | 2.7 | 3.0 | 3.9 |
Net fixed assets | 7.2 | 5.5 | 12.4 |
Net worth | 6.0 | 8.2 | 1.7 |
RONW (%) | 5.6 | 6.6 | 6.8 |
Debt / Equity (times) | 1.0 | 1.0 | 0.8 |
Interest cover (times) | 2.1 | 2.3 | 2.6 |
Net working capital cycle (days) | 77 | 70 | 59 |
Count of Cos. | 23,809 | 23,199 | 7,312 |
Numbers are net of P&E | |||
Updated on: 20 Jan 2021 2:19PM |