CMIE STATISTICS
Unemployment Rate (30-DAY MVG. AVG.)
Per cent
9.8 +0.6
Consumer Sentiments Index
Base September-December 2015
98.0 +0.4
Consumer Expectations Index
Base September-December 2015
100.0 +0.3
Current Economic Conditions Index
Base September-December 2015
95.0 +0.5
Quarterly Financials of Listed Companies
(% change) Sep 22 Dec 22 Mar 23 Jun 23
All listed Companies
 Income 24.3 15.6 12.0 4.2
 Expenses 25.4 16.0 11.2 -0.5
 Net profit -1.4 9.6 12.6 45.5
 PAT margin (%) 7.3 8.2 9.2 10.1
 Count of Cos. 4,813 4,790 4,645 4,507
Non-financial Companies
 Income 26.5 13.8 8.3 -1.9
 Expenses 29.2 15.0 7.8 -6.1
 Net profit -23.1 -5.4 3.1 38.6
 PAT margin (%) 5.1 6.0 7.7 8.4
 Net fixed assets 4.2 5.0
 Current assets 18.5 6.1
 Current liabilities 9.9 6.6
 Borrowings 11.7 6.5
 Reserves & surplus 6.9 6.5
 Count of Cos. 3,501 3,490 3,416 3,355
Numbers are net of P&E
Updated on: 05 Oct 2023 8:28PM
Annual Financials of All Companies
(% change) FY21 FY22 FY23
All Companies
 Income 0.3 25.5 21.4
 Expenses -1.9 24.5 22.1
 Net profit 81.5 70.2 7.8
 PAT margin (%) 4.0 5.6 7.9
 Assets 10.1 9.7 10.8
 Net worth 14.0 14.0 9.9
 RONW (%) 6.7 10.1 11.8
 Count of Cos. 34,650 33,752 4,765
Non-financial Companies
 Income -0.5 28.9 22.0
 Expenses -2.4 28.4 23.4
 Net profit 63.8 68.9 -2.8
 PAT margin (%) 3.5 4.7 6.4
 Net fixed assets 2.5 4.0 6.1
 Net worth 13.4 14.4 7.5
 RONW (%) 7.2 10.9 12.1
 Debt / Equity (times) 1.0 0.9 0.6
 Interest cover (times) 2.3 3.3 4.6
 Net working capital cycle (days) 88 69 51
 Count of Cos. 27,383 26,758 3,449
Numbers are net of P&E
Updated on: 05 Oct 2023 9:36AM