CMIE STATISTICS
Unemployment Rate (30-DAY MVG. AVG.)
Per cent
7.4 -0.1
Consumer Sentiments Index
Base September-December 2015
108.9 +0.3
Consumer Expectations Index
Base September-December 2015
109.3 +0.3
Current Economic Conditions Index
Base September-December 2015
108.1 +0.4
Quarterly Financials of Listed Companies
(% change) Mar 24 Jun 24 Sep 24 Dec 24
All listed Companies
 Income 8.6 9.4 7.4 6.5
 Expenses 7.7 10.7 8.3 8.1
 Net profit 5.0 4.5 1.5 1.3
 PAT margin (%) 9.7 9.9 10.0 20.9
 Count of Cos. 4,644 4,587 4,488 20
Non-financial Companies
 Income 5.0 6.4 4.6 6.5
 Expenses 4.1 8.2 6.2 8.1
 Net profit -2.8 -3.0 -8.9 1.3
 PAT margin (%) 7.5 7.8 7.7 20.9
 Net fixed assets 6.6 4.8
 Current assets 8.0 8.5
 Current liabilities 3.5 2.7
 Borrowings 3.3 8.3
 Reserves & surplus 13.1 13.2
 Count of Cos. 3,446 3,426 3,384 12
Numbers are net of P&E
Updated on: 10 Jan 2025 05:15AM
Annual Financials of All Companies
(% change) FY22 FY23 FY24
All Companies
 Income 26.2 18.0 7.7
 Expenses 25.2 18.1 5.5
 Net profit 73.8 9.4 33.6
 PAT margin (%) 5.5 5.2 8.6
 Assets 9.9 10.6 13.0
 Net worth 14.1 11.2 15.0
 RONW (%) 10.1 10.0 13.4
 Count of Cos. 35,967 34,623 10,737
Non-financial Companies
 Income 29.6 17.8 4.3
 Expenses 29.1 18.3 2.4
 Net profit 73.6 -3.2 30.1
 PAT margin (%) 4.7 3.9 6.8
 Net fixed assets 4.4 5.5 6.6
 Net worth 14.7 9.5 11.2
 RONW (%) 10.9 9.6 13.4
 Debt / Equity (times) 0.9 0.9 0.7
 Interest cover (times) 3.2 3.0 4.3
 Net working capital cycle (days) 69 64 59
 Count of Cos. 28,309 27,297 8,316
Numbers are net of P&E
Updated on: 04 Jan 2025 10:11PM