CMIE STATISTICS
Unemployment Rate (30-DAY MVG. AVG.)
Per cent
6.9 +0.1
Consumer Sentiments Index
Base September-December 2015
112.9 -0.2
Consumer Expectations Index
Base September-December 2015
112.8 -0.3
Current Economic Conditions Index
Base September-December 2015
113.1 0.0
Quarterly Financials of Listed Companies
(% change) Sep 24 Dec 24 Mar 25 Jun 25
All listed Companies
 Income 8.4 4.8 5.0 6.6
 Expenses 9.3 3.8 5.2 5.4
 Net profit 1.1 8.5 9.6 15.0
 PAT margin (%) 8.9 9.0 9.1 9.6
 Count of Cos. 4,629 4,651 4,608 4,576
Non-financial Companies
 Income 4.6 5.2 5.6 4.8
 Expenses 6.2 4.5 5.9 2.7
 Net profit -9.1 5.6 12.2 24.0
 PAT margin (%) 7.6 7.7 8.2 9.0
 Net fixed assets 4.7 7.3
 Current assets 8.8 11.0
 Current liabilities 3.1 7.9
 Borrowings 8.3 6.3
 Reserves & surplus 13.7 12.8
 Count of Cos. 3,462 3,489 3,469 3,462
Numbers are net of P&E
Updated on: 29 Sep 2025 11:01AM
Annual Financials of All Companies
(% change) FY23 FY24 FY25
All Companies
 Income 18.6 6.9 7.8
 Expenses 18.7 5.2 7.4
 Net profit 9.7 34.1 12.4
 PAT margin (%) 5.1 6.6 9.7
 Assets 10.7 11.0 10.9
 Net worth 11.6 13.4 15.4
 RONW (%) 9.9 12.0 13.4
 Count of Cos. 35,660 30,672 3,660
Non-financial Companies
 Income 18.6 4.7 5.7
 Expenses 19.0 3.4 5.5
 Net profit -2.5 33.4 8.8
 PAT margin (%) 3.9 5.2 7.9
 Net fixed assets 5.9 6.2 7.0
 Net worth 9.8 11.5 14.9
 RONW (%) 9.6 11.9 13.6
 Debt / Equity (times) 0.9 0.8 0.5
 Interest cover (times) 3.0 3.5 5.1
 Net working capital cycle (days) 65 67 56
 Count of Cos. 28,239 24,561 2,702
Numbers are net of P&E
Updated on: 28 Sep 2025 09:41PM