CMIE STATISTICS
Unemployment Rate (30-DAY MVG. AVG.)
Per cent
8.1 -1.0
Consumer Sentiments Index
Base September-December 2015
93.6 +0.6
Consumer Expectations Index
Base September-December 2015
91.8 +0.7
Current Economic Conditions Index
Base September-December 2015
96.4 +0.5
Quarterly CapEx Aggregates
(Rs.trillion) Jun 22 Sep 22 Dec 22 Mar 23
New projects 5.32 4.85 7.77 11.87
Completed projects 1.20 1.38 1.75 1.52
Stalled projects 0.54 0.08 0.01 0.02
Revived projects 0.29 0.16 0.68 0.98
Implementation stalled projects 0.29 0.28 0.11 0.55
Updated on: 11 May 2023 8:28PM
Quarterly Financials of Listed Companies
(% change) Jun 22 Sep 22 Dec 22 Mar 23
All listed Companies
 Income 40.0 25.2 16.8 12.0
 Expenses 41.2 26.9 16.7 12.4
 Net profit 20.9 -0.7 6.4 4.3
 PAT margin (%) 7.2 7.5 8.2 12.4
 Count of Cos. 4,775 4,785 4,709 682
Non-financial Companies
 Income 49.9 27.8 14.9 6.0
 Expenses 52.7 31.2 15.5 5.3
 Net profit 8.0 -22.3 -10.3 3.0
 PAT margin (%) 5.7 5.3 5.8 11.0
 Net fixed assets 4.1 3.6
 Current assets 18.6 6.4
 Current liabilities 10.5 7.8
 Borrowings 12.0 3.2
 Reserves & surplus 6.6 6.7
 Count of Cos. 3,459 3,477 3,437 487
Numbers are net of P&E
Updated on: 11 May 2023 8:28PM
Annual Financials of All Companies
(% change) FY21 FY22 FY23
All Companies
 Income -0.5 24.0 14.4
 Expenses -2.8 23.1 14.0
 Net profit 74.2 64.6 20.0
 PAT margin (%) 4.3 5.9 12.3
 Assets 10.0 9.2 2.8
 Net worth 12.0 13.6 5.8
 RONW (%) 6.9 10.2 21.5
 Count of Cos. 33,226 31,672 21
Non-financial Companies
 Income -1.4 27.4 15.4
 Expenses -3.4 27.1 14.8
 Net profit 59.3 60.5 22.5
 PAT margin (%) 3.8 5.0 11.8
 Net fixed assets 2.3 2.2 8.0
 Net worth 10.6 14.1 7.6
 RONW (%) 7.5 11.1 25.3
 Debt / Equity (times) 1.0 0.9 0.1
 Interest cover (times) 2.4 3.4 39.3
 Net working capital cycle (days) 88 69 36
 Count of Cos. 26,183 25,111 19
Numbers are net of P&E
Updated on: 04 May 2023 2:52PM

IEM filed in August 2018