CMIE STATISTICS
Unemployment Rate (30-DAY MVG. AVG.)
Per cent
8.1 +0.4
Consumer Sentiments Index
Base September-December 2015
64.2 +0.3
Consumer Expectations Index
Base September-December 2015
64.1 +0.5
Current Economic Conditions Index
Base September-December 2015
64.2 0.0
Quarterly CapEx Aggregates
(Rs.trillion) Jun 21 Sep 21 Dec 21 Mar 22
New projects 2.84 3.13 3.44 4.83
Completed projects 0.72 1.25 2.70 0.99
Stalled projects 0.33 0.03 0.06 0.29
Revived projects 0.14 0.37 2.05 0.27
Implementation stalled projects 0.38 0.25 0.65 0.07
Updated on: 23 Apr 2022 8:28PM
Quarterly Financials of Listed Companies
(% change) Jun 21 Sep 21 Dec 21 Mar 22
All listed Companies
 Income 42.2 27.5 23.9 16.0
 Expenses 41.9 26.7 22.1 14.8
 Net profit 139.0 55.2 32.5 20.1
 PAT margin (%) 9.0 9.6 9.1 20.7
 Count of Cos. 4,555 4,672 4,680 107
Non-financial Companies
 Income 61.1 35.7 29.8 18.9
 Expenses 62.7 36.0 29.5 18.6
 Net profit 191.9 59.7 18.8 18.8
 PAT margin (%) 8.4 8.8 7.6 19.3
 Net fixed assets 4.9 0.7
 Current assets 10.8 16.6
 Current liabilities 0.8 20.9
 Borrowings 12.1 10.7
 Reserves & surplus 12.4 5.2
 Count of Cos. 3,327 3,379 3,395 73
Numbers are net of P&E
Updated on: 23 Apr 2022 8:28PM
Annual Financials of All Companies
(% change) FY20 FY21 FY22
All Companies
 Income 0.6 -0.9 14.9
 Expenses 0.4 -3.2 16.1
 Net profit -4.5 71.6 19.1
 PAT margin (%) 2.0 4.5 11.4
 Assets 8.9 9.6 4.3
 Net worth 4.6 11.6 7.0
 RONW (%) 3.5 7.0 14.6
 Count of Cos. 31,836 28,624 32
Non-financial Companies
 Income -1.2 -2.0 15.7
 Expenses -1.0 -4.1 16.9
 Net profit -20.5 62.3 20.7
 PAT margin (%) 2.2 4.2 11.2
 Net fixed assets 11.3 1.3 8.6
 Net worth 2.2 10.5 8.1
 RONW (%) 4.7 8.1 15.8
 Debt / Equity (times) 1.2 1.0 0.1
 Interest cover (times) 1.9 2.5 26.3
 Net working capital cycle (days) 81 84 37
 Count of Cos. 25,260 22,489 28
Numbers are net of P&E
Updated on: 19 Apr 2022 5:42PM