CMIE STATISTICS
Unemployment Rate
Per cent
7.3 +0.0
Consumer Sentiments Index
Base September-December 2015
104.7 -0.6
Consumer Expectations Index
Base September-December 2015
104.8 -0.3
Current Economic Conditions Index
Base September-December 2015
105.0 0.0
Quarterly CapEx Aggregates
(Rs.trillion) Mar 19 Jun 19 Sep 19 Dec 19
New projects 2.92 1.06 1.76 4.60
Completed projects 2.64 0.86 0.83 1.51
Stalled projects 2.68 0.13 0.40 0.60
Revived projects 0.17 0.29 0.53 0.81
Implementation stalled projects 1.57 0.98 0.81 0.15
Updated on: 12 Feb 2020 8:28PM
Quarterly Financials of Listed Companies
(% change) Mar 19 Jun 19 Sep 19 Dec 19
All listed Companies
 Income 9.0 5.0 -1.9 0.4
 Expenses 5.8 3.2 -1.9 -1.7
 Net profit 199.7 15.7 -15.7 21.0
 PAT margin (%) 3.7 6.2 4.6 7.9
 Count of Cos. 4,412 4,422 4,359 2,004
Non-financial Companies
 Income 8.5 2.9 -6.0 -3.9
 Expenses 8.5 2.3 -5.3 -4.7
 Net profit -2.3 -9.6 -28.6 -5.3
 PAT margin (%) 6.0 6.3 4.9 7.6
 Net fixed assets 5.7 10.6
 Current assets 13.5 4.9
 Current liabilities 8.1 5.6
 Borrowings 12.4 8.7
 Reserves & surplus 6.9 5.5
 Count of Cos. 3,305 3,319 3,280 1,520
Numbers are net of P&E
Updated on: 12 Feb 2020 8:28PM
Annual Financials of All Companies
(% change) FY17 FY18 FY19
All Companies
 Income 6.1 7.9 14.9
 Expenses 6.1 9.3 15.0
 Net profit 26.8 -39.5 27.2
 PAT margin (%) 3.4 2.1 3.6
 Assets 8.5 10.9 9.7
 Net worth 9.5 7.7 8.7
 RONW (%) 5.8 3.6 5.7
 Count of Cos. 26,807 23,850 13,019
Non-financial Companies
 Income 5.8 8.1 15.7
 Expenses 6.0 8.1 16.0
 Net profit 23.5 -7.9 24.1
 PAT margin (%) 3.0 2.8 4.6
 Net fixed assets 9.2 7.0 5.4
 Net worth 8.8 6.2 7.6
 RONW (%) 6.2 5.8 8.8
 Debt / Equity (times) 1.1 1.0 0.8
 Interest cover (times) 2.0 2.2 3.0
 Net working capital cycle (days) 84 75 56
 Count of Cos. 21,966 19,463 9,995
Numbers are net of P&E
Updated on: 12 Feb 2020 9:42PM